Vehicles
Emissions from Vehicles (by Type)
Returns estimated greenhouse gas emissions (CO2e) in multiple units (grams, kilograms, metric tons, pounds) for travel in vehicles based on its type.
operationId: calculate_emissions_from_vehicle_usage_based_on_type
Payload Specification
| Field | Type | Required | Description | Example |
|---|---|---|---|---|
| vehicle_type | String | Yes | Type of vehicle. Acceptable values are: [Car-Type-Mini, Car-Type-Supermini, Car-Type-LowerMedium, Car-Type-UpperMedium, Car-Type-Executive, Car-Type-Luxury, Car-Type-Sports, Car-Type-4x4, Car-Type-MPV, Car-Size-Small, Car-Size-Medium, Car-Size-Large, Car-Size-Average, Motorbike-Size-Small, Motorbike-Size-Medium, Motorbike-Size-Large, Motorbike-Size-Average, Bus-LocalAverage, Bus-Coach, Taxi-Local, Train-National, Train-Local, Ferry-FootPassenger, Ferry-CarPassenger, Ferry-AllPassenger] | Car-Size-Large |
| fuel_type | String | No | Applicable for cars, these 5 values are allowed: ["Diesel", "Petrol", "PHEV", "BEV", "Unknown"]. If in doubt then use "Unknown", which is the default value. | Petrol |
| distance_unit | String | Yes | Enter "km" for kilometers and "mi" for miles. Default is "km". Allowed values: ["km", "mi"] | km |
| distance_value | Number | Yes | Distance travelled. If an undefined value is passed, it will be set to 1.00 | 1200 |
| include_wtt | String | No | The default value of "Y" includes the Well-to-Tank (WTT) factors while "N" bypasses it | Y |
| cluster_name | String | No | Identifier to log and aggregate these results under using the Cluster Data API | KrugerBrent_ProjectTwo_2026 |
Example
Request Payload
Code
Response Payload
Code
Notes
- If you know the make and model of vehicle, we suggest to use the API that calculates emissions by Vehicle Models for more accurate results.
- WTT is an optional factor in calculation. While it is your decision to include/exclude it, we suggest the calculations are consistent with that choice, esp when the results are compared between periods.
Last modified on

